IP防护等级一开始让我不明白,特别是看到《低压配电 梅兰日兰 综合产品目录》第I章 低压电气应用指南 I242页里,室外设置的配电箱柜IP等级要求是IP25。另外还规定了机械撞击的防护等级IK 。
IP25这种组合开始我很不理解,既然是防水进入的等级那么高,为什么防固体进入比较低。
其实,如果仔细看《GB 4208-2008 外壳防护等级》的话,IP等级中的第一位和第二位的要求是很不一样的。
第一位,也就是固体防护的1~4是完全防止不同等级的固体进入,6是完全防止灰尘进入;只有5有点放松,不能完全防止灰尘进入,但不影响运行和安全。
第二位,也就是水防护的1~8是可以有水进入,但不达到有害程度。
这样看来,室外的配电箱之类的,我觉得一般用IP53就够了。首先现在空气中灰尘很多,IP5X可以保证灰尘的堆积不影响运行和安全,也就是不用经常清理灰尘;其次,IPX3可以保证淋雨的情况下不达到有害程度。如果需要通过喷水来对外壳进行清洗的话,就要用IP55甚至IP56了。如果关系到安全、消防之类的室外箱,还是用IP56比较保险。防护等级高一些,一般散热也会差一些。
下面是一些网上的中英文资料,有些和《GB 4208-2008 外壳防护等级》不一致,但也差不多。
http://zhidao.baidu.com/question/66416316.html?si=9
IEC IP防护等级定义
IP 表示Ingress Protection(进入防护).IEC IP防护等级是电气设备安全防护的重要. IP等防护级系统提供了一个以电器设备和包装的防尘、防水和防碰撞程度来对产品进行分类的方法,这套系统得到了多数欧洲国家的认可,国际电工协会 IEC(International Electro Technical Commission)起草,并在IED529(BS EN 60529:1992)外包装防护等级(IP code)中宣布。
防护等级多以IP后跟随两个数字来表述,数字用来明确防护的等级。
第一个数字表明设备抗微尘的范围,或者是人们在密封环境中免受危害的程度。I代表防止固体异物进入的等级,最高级别是6;
第二个安字表明设备防水的程度。 P代表防止进水的等级,最高级别是8。
如电机的防护等级IP65,防护等级IP55等等.
国际工业标准防水登记IP和日本工业标准的JIS防水等级是接近的,分0-8的9级,IP等级同样对防尘做了规定。
IPxx 防尘防水等级
防尘等级 (第一个X表示) 防水等级 (第二个X表示)
0 :没有保护
1 :防止大的固体侵入
2 :防止中等大小的固体侵入
3 :防止小固体进入侵入
4 :防止物体大于 1mm 的固体进入
5 :防止有害的粉尘堆积
6 :完全防止粉尘进入
0 :没有保护
1 :水滴滴入到外壳无影响
2 :当外壳倾斜到 15 度时,水滴滴入到外壳无影响
3 :水或雨水从 60 度角落到外壳上无影响
4 :液体由任何方向泼到外壳没有伤害影响
5 :用水冲洗无任何伤害
6 :可用于船舱内的环境
7 :可于短时间内耐浸水( 1m )
8 :于一定压力下长时间浸水
例:有秤或显示仪表标示为IP65,表示产品可以 完全防止粉尘进入及可用水冲洗无任何伤害。
http://www.ruggedtech.com/ip_codes.html
NEMA Ratings and IP Equivalency
NEMA = National Electrical Manufacturers Association
IP = International Electrotechnical Commission
NEMA Rating | IP Equivalent | NEMA Definition | IP Definition | |
---|---|---|---|---|
1 | IP10 | Enclosures constructed for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment and to provide a degree of protection against falling dirt | 1 = Protected against solid foreign objects of 50mm in diameter and greater | 0 = Not Protected |
2 | IP11 | Enclosures constructed for indoor used to provide a degree of protection to personnel against incidental contact with the enclosed equipment, to provide a degree of protection against falling dirt, and to provide a degree of protection against dripping and light splashing of liquids | 1 = Protected against solid foreign objects of 50mm in diameter and greater | 1 = Protected against vertically falling water drops |
3 | IP54 | Enclosures constructed for either indoor or outdoor used to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to proved a degree of protection against falling dirt, rain, sleet, snow, and windblown dust; and that will undamaged by external formation of ice on the enclosure | 5 = Protected against dust - Limited to ingress (no harmful deposit) | 4 = Protected against water sprayed from all directions - Limited to ingress permitted. |
3R | IP14 | Enclosures constructed for either indoor or outdoor used to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, and snow; and that will be undamaged by external formation of ice on the enclosure | 1 = Protected against vertically falling water drops | 4 = Protected against water sprayed from all directions - Limited to ingress permitted. |
3S | IP54 | Enclosures constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, snow, and windblown dust; and in which the external mechanism(s) remain operable when ice laden. | 5 = Protected against dust - Limited to ingress (no harmful deposit) | 4 = Protected against water sprayed from all directions - Limited to ingress permitted. |
4 | IP 56 | Enclosures constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, snow, windblown dust, splashing water, and hose-directed water, and corrosion; and that will be undamaged by the external formation of ice on the enclosure | 5 = Protected against dust - Limited to ingress (no harmful deposit) | 6 = Protected against strong jets of water from all directions - Limited to ingress permitted. |
4X | IP56 | Enclosures constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, snow, windblown dust, splashing water, hose-directed water, and corrosion; and that will be undamaged by thee external formation of ice on the enclosure | 5 = Protected against dust - Limited to ingress (no harmful deposit) | 6 = Protected against strong jets of water from all directions - Limited to ingress permitted. |
5 | IP52 | Enclosures constructed for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against settling airborne dust, lint, fibers, and flyings; and to provide a degree of protection against dripping and light splashing of liquids. | 5 = Protected against dust - Limited to ingress (no harmful deposit) | 2 = Protected against direct sprays of water up to 15° from the vertical. |
6 | IP67 | Enclosures constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against hose-directed water and the entry of water during occasional temporary submersion at a limited depth; and that will be undamaged by the external formation of ice on the enclosure. | 6 = Totally protected against dust | 7 = Protected against the effects of temporary immersion between 15cm and 1m. Duration of test 30 minutes. |
6P | IP67 | Enclosures constructed for either indoor or outdoor use to provide a degree of protection to the personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against hose-directed water and the entry of water during prolonged submersion at a limited depth; and that will be undamaged by the external formation of ice on the enclosure | 6 = Totally protected against dust | 7 = Protected against the effects of temporary immersion between 15cm and 1m. Duration of test 30 minutes. |
12 and 12K | IP52 | Enclosures constructed (without knockouts) for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against circulating dust, lint, fibers, and flying; and against dripping and light splashing of liquids | 5 = Protected against dust - Limited to ingress (no harmful deposit) | 2 = Protected against direct sprays of water up to 15° from the vertical. |
13 | IP54 | Enclosures constructed for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against circulating dust, lint, fibers, and flyings; and against the spraying, splashing, and seepage of water, oil, and noncorrosive coolants. | 5 = Protected against dust - Limited to ingress (no harmful deposit) | 4 = Protected against water sprayed from all directions - Limited to ingress permitted |
没有评论:
发表评论